Talaybo delivers enterprise-grade managed IT services — 24/7 monitoring, cloud infrastructure, helpdesk support, and airtight cybersecurity — at a price built for growing businesses.
Six fully managed service pillars — delivered as a cohesive program, not disconnected tickets.
Proactive management of your entire IT environment — problems get caught before your team ever notices them.
Design, migrate, and manage cloud infrastructure that cuts costs and scales with your business growth.
A real team answering fast — by phone, chat, or email. No bots, no runaround, no waiting days for a reply.
Continuous visibility into every device, connection, and data flow — with instant alerts when anything looks off.
If the worst happens, you’re back online in hours — not days. Automated, tested, and documented recovery plans.
Defense-in-depth security that keeps your data, your clients, and your reputation safe from modern threats.
We understand the compliance requirements, workflows, and stakes of your industry — not just your IT stack.
HIPAA-compliant infrastructure, EHR integrations, and secure patient data management for clinics and practices.
Secure document management, remote access, and compliance-ready IT for law firms and consultancies.
Field-to-office connectivity, device management, and project collaboration tools for distributed teams.
POS system support, PCI-DSS compliance, and always-on connectivity to protect your revenue stream.
SOC 2-aligned security, encrypted communications, and audit-ready systems for RIAs and financial firms.
OT/IT convergence, industrial network monitoring, and operational resilience for facilities that can’t go down.
Don’t see your industry? Let’s talk — we work with businesses of all types across Houston and beyond.
All plans include managed onboarding. Custom pricing available for multi-location and regulated industries.
| Feature / Service | Essentials $79/user/mo |
Business Pro $149/user/mo |
Enterprise $249/user/mo |
|---|---|---|---|
| 📋 Plan Overview | |||
| Starting Price | $79/user/month | $149/user/month | $249/user/month |
| Minimum Users | 5 users | 10 users | 25 users |
| Agreement Term | Month-to-month | 12-month preferred | 12–36 months |
| Onboarding Fee | Starting at $500 | Starting at $1,500 | Custom quoted |
| Target Client | Small businesses needing stable IT | SMBs needing full IT + security | Compliance-heavy or mission-critical orgs |
| Support Hours | Business hours (8am–6pm CST) | 24/7 support | 24/7 priority support |
| Critical SLA Response | 4 business hours | 1 hour | 15 minutes |
| Dedicated Account Manager | — | ✓ | ✓ |
| Quarterly Business Reviews (QBRs) | — | ✓ | Monthly or Quarterly |
| 💻 Core IT Management | |||
| Remote Monitoring & Management (RMM) | ✓ | ✓ | ✓ |
| Patch Management | ✓ | ✓ | ✓ |
| Endpoint Antivirus / EDR | Next-gen antivirus | Full EDR/XDR | Advanced EDR/XDR + SOC integrations |
| Helpdesk Support | Remote support only | Remote + limited onsite | Remote + priority onsite |
| User Onboarding/Offboarding | ✓ | ✓ | ✓ |
| Asset Lifecycle Management | ✓ | ✓ | ✓ |
| ☁️ Cloud & Productivity | |||
| Microsoft 365 Administration | Basic administration | Full administration | Advanced administration & governance |
| Google Workspace Administration | Basic administration | Full administration | Advanced administration |
| Cloud Support (AWS/Azure) | Basic administration & monitoring | Managed cloud operations | Advanced cloud governance & optimization |
| 💾 Backup & Disaster Recovery | |||
| Backup & Disaster Recovery | Endpoint backups | Full backup & DR | Advanced DR strategy & testing |
| Backup Testing | Quarterly | Monthly | Monthly + documented DR drills |
| Disaster Recovery Planning | Basic recovery procedures | Managed DR planning | RTO/RPO-aligned business continuity planning |
| 🌐 Network & Infrastructure | |||
| Network Monitoring | Basic monitoring | Full network monitoring | Advanced monitoring & reporting |
| Firewall / VPN Management | — | ✓ | ✓ |
| WiFi & Network Optimization | — | ✓ | ✓ |
| 🔒 Security | |||
| Multi-Factor Authentication (MFA) | Recommended setup | Managed enforcement | Conditional Access + Zero Trust policies |
| Email Security | Standard filtering | Advanced phishing & spam protection | Advanced threat protection |
| Security Awareness Training | — | Included annually | Ongoing campaigns & reporting |
| Vulnerability Assessments | — | Quarterly scans | Continuous assessments |
| Compliance Support | — | Basic compliance readiness | HIPAA / SOC 2 / Cyber insurance readiness support |
| 📊 Reporting & Strategy | |||
| vCIO / IT Strategy | — | Limited strategic guidance | Full vCIO consulting |
| Monthly Reporting | ✓ | ✓ | Executive-level reporting |
| Penetration Testing | — | — | Annual external penetration test |
| Documentation & SOP Management | Standard | Advanced | Enterprise-grade documentation |
| 🤝 Support & Flexibility | |||
| On-Site Support | Billable | Limited included | Priority included |
| After-Hours Support | Billable | Included for critical issues | Fully included |
| Procurement Assistance | Limited | ✓ | ✓ |
| Co-Managed IT Support | Optional add-on | Available | ✓ |
| Custom SLA Options | — | Available | ✓ |
| 🎯 Best Fit For | |||
| Best Fit For | Small offices, startups, nonprofits | Growing SMBs | Healthcare, legal, finance, logistics, regulated industries |
Every plan includes these at no extra charge:
Billed separately unless explicitly included in a signed SOW:
Enhance any plan with these optional services:
| Add-On Service | Suggested Price |
|---|---|
| Microsoft 365 Licensing | Pass-through + margin |
| Security Awareness Training | $5–10/user |
| Advanced Email Security | $5–15/user |
| SIEM/SOC Monitoring | $20–50/user |
| Compliance Management | Custom |
| VoIP Management | Custom |
| Cloud Cost Optimization | Hourly or retainer |
| Backup Retention Expansion | Based on storage |
| On-Site Support Blocks | Prepaid hours |
| Penetration Testing | Annual project pricing |
All plans include free onboarding and no cancellation fees. Contact us for nonprofit and multi-location discounts.
The difference between a reactive break-fix shop and a true MSP is the difference between firefighting and prevention. We do prevention.
We catch 90% of issues before they impact your team. Our NOC monitors your environment around the clock.
No surprise invoices. Fixed per-user monthly cost. Budget with certainty and eliminate IT cost spikes.
A named account manager who knows your business and takes full ownership of your IT outcomes.
Our IT services sit alongside world-class business consulting from Balafon Consulting Services LLC.
Talaybo is the dedicated Managed IT Services brand of Balafon Consulting Services LLC. We were created because our business consulting clients kept asking for reliable IT support — and the market kept delivering expensive, slow, or unreliable options.
We built Talaybo to fill that gap: enterprise-grade managed IT, designed for the pace and budget of growing businesses, with the accountability of a firm that already knows your business inside out.
Based in Houston, TX — serving clients locally and remotely across the US.
Talaybo is the IT arm of Balafon Consulting Services LLC. Need help with business formation, operations, HR, or strategic planning? Our sister brand has you covered. One family. Two specializations.
Our team holds industry certifications across Microsoft, AWS, CompTIA, and cybersecurity frameworks — bringing enterprise expertise to businesses of every size.
Every Business Pro and Mission Critical client receives a written SLA with defined response times, uptime targets, and service credits if we fall short. We put it in writing because we mean it.
We serve clients on-site across Greater Houston and remotely nationwide. Same-day on-site dispatch available in the Houston metro for Business Pro and Mission Critical clients.
No commitment. No sales pressure. Just a 30-minute conversation to understand your environment and show you exactly where we can help.